
GoPro Fusion 18MP 360 Sporty Waterproof Digital VR Action Camera with 2 Year Warranty
GoPro Fusion 18MP 360 Sporty Waterproof Digital VR Action Camera
All it shoots is everything.

Shockingly smooth video.

Relive reality.
Specifications :
Key Features
- Easily stitch and render high-res spherical content
- Quickly offload content directly from Fusion or a content folder
- Adjust color using presets or fine-tune manually
- Transform your footage using Little Planet, Fisheye and other effects
- Add gimbal-like stabilization that uses sensor data to smooth out all your footage
- Customize audio with 360 surround sound or advanced wind noise reduction
- Use the Export Wizard to optimize content to fit your workflow
- Sync up with Adobe Premiere and After Effects
Specifications :
- Dimensions : 73 (W) x 75 (H) x 23 (D) mm
- Weight : 300 g
- Type : CMOS
- Size : Diagonal: 7620, 1/2:3 inch
- Camera Resolution : 18 MP
- ISO : 6400
- Video Formats : NTSC, PAL
- Display Size : 2.76 in
- Display Resolution : 5.2k dots
- Display : Touch Display
![]() |
![]() |
![]() |
|
| Model | GoPro Fusion | GoPro Hero7 Black | Go Pro Hero7 Silver |
| Photo | 18 MP/30 fps | 12 MP(SuperPhoto) | 10 MP(WDR) |
| Video | 5.2k30 | 4k60 | 4k30 |
| Spherical Capture | ✓ | X | X |
| OverCapture | ✓ | X | X |
| Battery | Removable | Removable | Built-In |
| Waterproof | 16ft(5m) | 33ft(10m) | 33ft(10m) |
| 2 Inch Touch Screen | X | ✓ | ✓ |
| Video Stabilization | Spherical | HyperSmooth | Standard |
| Voice Control | ✓ | ✓ | ✓ |
| Wake On Voice | X | ✓ | X |
| Time Lapse | ✓ | ✓ | ✓ |
| Stereo Audio | X | ✓ | X |
| Wifi+Bluetooth | ✓ | ✓ | ✓ |
| Slo-mo | 2x | 8x | 2x |
| GPS | ✓ | ✓ | ✓ |
![]() |
![]() |
![]() |
|
| Model | GoPro Fusion | GoPro Hero7 Black | Go Pro Hero7 Silver |
| Photo | 18 MP/30 fps | 12 MP(SuperPhoto) | 10 MP(WDR) |
| Video | 5.2k30 | 4k60 | 4k30 |
| Spherical Capture | ✓ | X | X |
| OverCapture | ✓ | X | X |
| Battery | Removable | Removable | Built-In |
| Waterproof | 16ft(5m) | 33ft(10m) | 33ft(10m) |
| 2 Inch Touch Screen | X | ✓ | ✓ |
| Video Stabilization | Spherical | HyperSmooth | Standard |
| Voice Control | ✓ | ✓ | ✓ |
| Wake On Voice | X | ✓ | X |
| Time Lapse | ✓ | ✓ | ✓ |
| Stereo Audio | X | ✓ | X |
| Wifi+Bluetooth | ✓ | ✓ | ✓ |
| Slo-mo | 2x | 8x | 2x |
| GPS | ✓ | ✓ | ✓ |
Made in China
Original: $50,350.00
-70%$50,350.00
$15,105.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
GoPro Fusion 18MP 360 Sporty Waterproof Digital VR Action Camera
All it shoots is everything.

Shockingly smooth video.

Relive reality.
Specifications :
Key Features
- Easily stitch and render high-res spherical content
- Quickly offload content directly from Fusion or a content folder
- Adjust color using presets or fine-tune manually
- Transform your footage using Little Planet, Fisheye and other effects
- Add gimbal-like stabilization that uses sensor data to smooth out all your footage
- Customize audio with 360 surround sound or advanced wind noise reduction
- Use the Export Wizard to optimize content to fit your workflow
- Sync up with Adobe Premiere and After Effects
Specifications :
- Dimensions : 73 (W) x 75 (H) x 23 (D) mm
- Weight : 300 g
- Type : CMOS
- Size : Diagonal: 7620, 1/2:3 inch
- Camera Resolution : 18 MP
- ISO : 6400
- Video Formats : NTSC, PAL
- Display Size : 2.76 in
- Display Resolution : 5.2k dots
- Display : Touch Display
![]() |
![]() |
![]() |
|
| Model | GoPro Fusion | GoPro Hero7 Black | Go Pro Hero7 Silver |
| Photo | 18 MP/30 fps | 12 MP(SuperPhoto) | 10 MP(WDR) |
| Video | 5.2k30 | 4k60 | 4k30 |
| Spherical Capture | ✓ | X | X |
| OverCapture | ✓ | X | X |
| Battery | Removable | Removable | Built-In |
| Waterproof | 16ft(5m) | 33ft(10m) | 33ft(10m) |
| 2 Inch Touch Screen | X | ✓ | ✓ |
| Video Stabilization | Spherical | HyperSmooth | Standard |
| Voice Control | ✓ | ✓ | ✓ |
| Wake On Voice | X | ✓ | X |
| Time Lapse | ✓ | ✓ | ✓ |
| Stereo Audio | X | ✓ | X |
| Wifi+Bluetooth | ✓ | ✓ | ✓ |
| Slo-mo | 2x | 8x | 2x |
| GPS | ✓ | ✓ | ✓ |
![]() |
![]() |
![]() |
|
| Model | GoPro Fusion | GoPro Hero7 Black | Go Pro Hero7 Silver |
| Photo | 18 MP/30 fps | 12 MP(SuperPhoto) | 10 MP(WDR) |
| Video | 5.2k30 | 4k60 | 4k30 |
| Spherical Capture | ✓ | X | X |
| OverCapture | ✓ | X | X |
| Battery | Removable | Removable | Built-In |
| Waterproof | 16ft(5m) | 33ft(10m) | 33ft(10m) |
| 2 Inch Touch Screen | X | ✓ | ✓ |
| Video Stabilization | Spherical | HyperSmooth | Standard |
| Voice Control | ✓ | ✓ | ✓ |
| Wake On Voice | X | ✓ | X |
| Time Lapse | ✓ | ✓ | ✓ |
| Stereo Audio | X | ✓ | X |
| Wifi+Bluetooth | ✓ | ✓ | ✓ |
| Slo-mo | 2x | 8x | 2x |
| GPS | ✓ | ✓ | ✓ |
Made in China


























